Compo
| Average | 26.56 |
| Fail | 3 |
| Pass | 36 |
| Absent | 0 |
| Highest | 35 |
| 36-40 | 0 |
| 30-35 | 9 |
| 24-29 | 28 |
| 18-23 | 2 |
Paper 2
| Average | 35.55 /60 |
| Fail | 8 |
| Pass | 31 |
| Absent | 0 |
| Highest | 49.5 |
| 50-60 | 0 |
| 40-49 | 8 |
| 30-39 | 23 |
| 0-29 | 8 |
No comments:
Post a Comment